• SENSEX 78111.24 1263.67 (1.62)
  • NIFTY 50 24231.3 388.65 (1.6)
  • GOLD 154232 -585 (-0.38)
  • SILVER 252850 100 (0.04)
  • NASDAQ 23848.998 209.915 (0.88)
  • FTSE 10578.56 -30.5 (-0.29)
  • Nikkei 58134.24 256.85 (0.44)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 110.0371 0.06 (0.06)
  • POUND 126.5601 0.06 (0.05)
  • YEN 1.7031 1.63 (95.71)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.