• SENSEX 78111.24 1263.67 (1.62)
  • NIFTY 50 24231.3 388.65 (1.6)
  • GOLD 153998 50 (0.03)
  • SILVER 251505 -237 (-0.09)
  • NASDAQ 24016.017 376.934 (1.57)
  • FTSE 10572.5 -36.56 (-0.35)
  • Nikkei 58134.24 256.85 (0.44)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.006882 -0.03 (-0.03)
  • EURO 110.185 0.11 (0.1)
  • POUND 126.6235 0.01 (0.01)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.