• SENSEX 73849.13 1067.24 (1.45)
  • NIFTY 50 22938.3 315.6 (1.38)
  • GOLD 147500 1652 (1.12)
  • SILVER 209200 862 (0.41)
  • NASDAQ 27366.17 172.83 (0.63)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 8941 -9 (-0.1)
  • USD/INR 94.936534 -0.05 (-0.05)
  • EURO 106.9788 0.75 (0.7)
  • POUND 126.2601 0.67 (0.53)
  • YEN 0.0702 -1.59 (-2267.95)
Welcome To SYNVESTBUX

SYNVESTBUX is a repertoire of wealth services ranging across Mutual Funds, Health Insurance, Term Insurance and More....
Armed with an MBA from a Premier Business School, Rahul Pai has more than 15 years of industry experience and offers a wide array of Financial products and services with clients spread across High Net Worth Families, Retail, Corporate and Institutional.